Descrizione
20FUELT4000C | 150 m Ø 0.25mm | 5.2:1 | 6 | 12 kg | 235 g |
20FUELT4000CXH | 150 m Ø 0.25mm | 5.2:1 | 6 | 12 kg | 235 g |
20FUELT5000C | 150 m Ø 0.25mm | 5.2:1 | 6 | 12 kg | 235 g |
20FUELT5000CXH | 150 m Ø 0.25mm | 5.2:1 | 6 | 12 kg | 235 g |
20FUELT2000 | 150 m Ø 0.16mm | 5.2:1 | 6 | 5 kg | 185 g |
20FUELT2000XH | 150 m Ø 0.16mm | 6.2:1 | 6 | 5 kg | 185 g |
20FUELT2500 | 150 m Ø 0.20mm | 5.3:1 | 6 | 10 kg | 205 g |
20FUELT2500XH | 150 m Ø 0.20mm | 6.2:1 | 6 | 10 kg | 205 g |
20FUELT3000C | 150 m Ø 0.23mm | 5.3:1 | 6 | 10 kg | 215 g |
Commenti recenti