Descrizione
Strength | Length | Color | Item # |
12lb / 5.4kg | 50m / 55yds | White | VB5012W |
20lb / 9.1kg | 50m / 55yds | White | VB5020W |
20lb / 9.1kg | 100m / 110yds | White | VBW20 |
20lb / 9.1kg | 50m / 55yds | Orange | VB5020O |
20lb / 9.1kg | 100m / 110yds | Orange | VBW20B |
20lb / 9.1kg | 200m / 220yds | Orange | VB20020O |
20lb / 9.1kg | 2500m / 2734yds | Orange | VB250020O |
30lb / 13.6kg | 150m / 164yds | White | VB15030W |
30lb / 13.6kg | 250m / 273yds | White | VB25030W |
30lb / 13.6kg | 150m / 164yds | Chartreuse | VB15030C |
30lb / 13.6kg | 250m / 273yds | Chartreuse | VB25030C |
30lb / 13.6kg | 2500m / 2734yds | Chartreuse | VB250030C |
Commenti recenti